425 Nug Nug Road, MYRTLEFORD
0
0
0
SOLD
8 Acres NUG NUG
8 Acres of land for all those looking to build, but want more than just a house block. Land of this size and location rarely come comes on the market
- 8 Acres of Gentle sloping Land - Small house site cut
- Planning Permit - 500 metres from Buffalo River
- 8 Acres of Gentle sloping Land - Small house site cut
- Planning Permit - 500 metres from Buffalo River
Property Tools
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |
425 Nug Nug Road
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 997 Carrolls Road | MYRTLEFORD | 18-05-2011 | 4.5 | 2.5 | 7 | SOLD | View Property |
| 22 Clancy | MYRTLEFORD | 9-05-2011 | 2 | 1 | 14 | SOLD | View Property |
| 3510 Glenrowan-Myrtleford Road | MYRTLEFORD | 2-05-2011 | 4 | 2 | 12 | SOLD | View Property |
| 425 Nug Nug Road | MYRTLEFORD | 1-05-2011 | 0 | 0 | 0 | SOLD | View Property |
| 5834 Great Alpine Road | MYRTLEFORD | 1-05-2011 | 3 | 1 | 0 | SOLD | View Property |
| 313 Buffalo River Road | MYRTLEFORD | 1-05-2011 | 4.5 | 2 | 6 | SOLD | View Property |
| Lot 9 Piazza Court | MYRTLEFORD | 1-05-2011 | 0 | 0 | 0 | SOLD | View Property |
| 18 Thomas Street | MYRTLEFORD | 1-05-2011 | 3 | 2 | 4 | SOLD | View Property |
| 28 Stoney Creek Road | MYRTLEFORD | 1-05-2011 | 3 | 1 | 9 | SOLD | View Property |
| 821 Yackandandah Road | MYRTLEFORD | 1-05-2011 | 4 | 1 | 2 | SOLD | View Property |
Current Leases
- Suburb: MYRTLEFORD
- Type: Land
- Price:155000
- View Property »
- Suburb: MYRTLEFORD
- Type: Land
- Price:155000
- View Property »
- Suburb: MYRTLEFORD
- Type: Land
- Price:125000
- View Property »
- Suburb: MYRTLEFORD
- Type: Land
- Price:$70,000
- View Property »