/2 (Lot 32) Paiano Lane, BRIGHT
0
0
0
$157,000
Magnificent Large Flat Block
Portions of land this size are harder and harder to find these days. All town services are available to the property, just imagine what you could build on a flat 2650m2 lot. The opportunities are endless!
Property Tools
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |
/2 (Lot 32) Paiano Lane
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 5/56 Mountbatten Avenue | BRIGHT | 13-02-2012 | 2 | 1 | 1 | SOLD | View Property |
| Lot 19 Kilfinan Cres | BRIGHT | 10-02-2012 | 0 | 0 | 0 | SOLD | View Property |
| 16 Mt Porepunkah Rd | BRIGHT | 6-02-2012 | 3 | 2 | 2 | SOLD | View Property |
| 17 Delany Ave | BRIGHT | 13-01-2012 | 3 | 1 | 3 | SOLD | View Property |
| 3A Woodlands Grove | BRIGHT | 11-01-2012 | 3 | 1 | 1 | SOLD | View Property |
| 4 Georgian Court | BRIGHT | 9-01-2012 | 3 | 2 | 2 | SOLD | View Property |
| 111 Delany Ave | BRIGHT | 29-12-2011 | 2 | 1 | 1 | SOLD | View Property |
| 3 Colonial Court | BRIGHT | 21-12-2011 | 0 | 0 | 0 | SOLD | View Property |
| 81 Delany Avenue | BRIGHT | 19-12-2011 | 3 | 3 | 3 | SOLD | View Property |
| 77 Gavan Street | BRIGHT | 13-12-2011 | 2 | 1 | 1 | SOLD | View Property |
Current Leases
- Suburb: BRIGHT
- Type: Land
- Price:$168,000
- View Property »
- Suburb: BRIGHT
- Type: Land
- Price:$175,000
- View Property »
- Suburb: BRIGHT
- Type: Land
- Price:$125,000
- View Property »
- Suburb: BRIGHT
- Type: Land
- Price:$265,000
- View Property »